FLUX.1 [dev] Hardware Requirements
The model that dethroned Stable Diffusion, now succeeded by FLUX.2 — but its enormous LoRA and workflow ecosystem keeps it the most-used FLUX in ComfyUI. Still a great reason to own 16GB.
VRAM needed
16 GB
minimum 8 GB
Cheapest GPU that runs it: RTX 3060 (~$238 used)
Check Price on AmazonUpdated July 2026. Estimates — see methodology below.
VRAM guidance
FP8 needs ~12–14GB; GGUF Q4 squeezes onto 8GB with slower generation. 16GB+ runs comfortably in ComfyUI.
Best GPUs for FLUX.1 [dev]
The cheapest way to run FLUX.1 [dev] well.

The fastest single-GPU experience for FLUX.1 [dev].
GPU Compatibility
Every GPU in our database, scored against FLUX.1 [dev].
| GPU | VRAM | Verdict | Price | |
|---|---|---|---|---|
| Arc A770 | 16 GB | Runs great | from $300 | Check price |
| RX 6800 XT | 16 GB | Runs great | ~$438 used | Check price |
| RX 7800 XT | 16 GB | Runs great | ~$488 used | Check price |
| RX 7900 XT | 20 GB | Runs great | ~$588 used | Check price |
| RTX 5060 Ti | 16 GB | Runs great | from $550 | Check price |
| RX 9070 | 16 GB | Runs great | from $575 | Check price |
| RX 9070 XT | 16 GB | Runs great | from $600 | Check price |
| RTX 4070 Ti SUPER | 16 GB | Runs great | ~$750 used | Check price |
| RX 7900 XTX | 24 GB | Runs great | ~$838 used | Check price |
| RTX 4080 SUPER | 16 GB | Runs great | ~$900 used | Check price |
| RTX 5070 Ti | 16 GB | Runs great | from $900 | Check price |
| RTX 3090 | 24 GB | Runs great | ~$1,150 used | Check price |
| RTX 5080 | 16 GB | Runs great | from $1,250 | Check price |
| RTX 4090 | 24 GB | Runs great | ~$2,375 used | Check price |
| RTX 5090 | 32 GB | Runs great | from $2,800 | Check price |
| RTX 3060 | 12 GB | Tight fit | ~$238 used | Check price |
| Arc B570 | 10 GB | Tight fit | from $225 | Check price |
| RTX 4060 | 8 GB | Tight fit | ~$275 used | Check price |
| RX 7600 | 8 GB | Tight fit | from $250 | Check price |
| Arc B580 | 12 GB | Tight fit | from $250 | Check price |
| RX 6700 XT | 12 GB | Tight fit | ~$315 used | Check price |
| RTX 4060 Ti | 8 GB | Tight fit | ~$338 used | Check price |
| RTX 3070 | 8 GB | Tight fit | ~$338 used | Check price |
| RTX 5060 | 8 GB | Tight fit | from $325 | Check price |
| RX 7700 XT | 12 GB | Tight fit | ~$415 used | Check price |
| RTX 3080 | 10 GB | Tight fit | ~$463 used | Check price |
| RTX 4070 | 12 GB | Tight fit | ~$500 used | Check price |
| RTX 4070 SUPER | 12 GB | Tight fit | ~$563 used | Check price |
| RTX 5070 | 12 GB | Tight fit | from $600 | Check price |
Frequently Asked Questions
How much VRAM do I need to run FLUX.1 [dev]?+
FLUX.1 [dev] needs a minimum of 8GB of VRAM, with 16GB recommended for comfortable use. FP8 needs ~12–14GB; GGUF Q4 squeezes onto 8GB with slower generation. 16GB+ runs comfortably in ComfyUI.
What is the cheapest GPU that runs FLUX.1 [dev]?+
NVIDIA GeForce RTX 3060 (12GB, ~$238 used) is the cheapest current GPU in our database that runs FLUX.1 [dev] fully in VRAM.
Is FLUX.1 [dev] free for commercial use?+
No. FLUX.1 [dev] is released under the FLUX.1 [dev] Non-Commercial License — check the license terms before any commercial deployment.
Related Models
How we calculate these numbers
VRAM = model weights (parameters × bits per weight ÷ 8) + KV cache (architecture-specific bytes per token × context length) + ~1.2GB runtime overhead. Speed estimates assume decode is memory-bandwidth-bound at ~50% utilization (lower for MoE models, which pay routing overhead), matching typical llama.cpp performance on consumer cards; real results vary with runtime, drivers, and settings. Quant sizes reflect GGUF K-quants, which keep some layers at higher precision. Figures are estimates for planning, not guarantees — when in doubt, buy more VRAM than you need today. Prices shown are launch MSRP; mid-2026 street prices often run well above MSRP due to the ongoing memory shortage, and used 24GB cards are holding their value unusually well.